Allahabad Bank Specialist Officers Recruitment 2019-20 | Apply online for 92 Specialist officer Posts @ allahabadbank.in
Allahabad Bank Specialist Officers Recruitment 2019-20
Allahabad Bank is a Nationalized bank with its headquarter in Kolkata, India. It is the oldest joint stock bank in India. On 2014, the bank entered into its 150th year of establishment.It was founded in Allahabad in 1865.Allahabad Bank had over 3245 branches across India.
Allahabad Bank - invites online applications from eligible Indian Citizen for appointment to the posts of Specialist Officer Like:- Security Officer, Civil Engineer, Manager Fire Safety, Manager Law, Company Secretary, Manager IT Network, Manager Security Administrator, Manager System Administrator, Manager Big Data Analysis, Financial Analyst and Manager Equity. The total number of vacancy is 92. The Last date for submission of online application is April 29, 2019. Candidates should apply through Online mode only. No-other mode of application will be accepted. Tentative Date of Exam will be held on JUNE 2019.
Here we Provide the complete details of Important Date, Pay Scale, Educational Qualification, Application Fee, Number of Vacancies , Exam Pattern & Selection Process.
Important Details :-
Advt No. | RECT/2019-20/01 |
Post Name | Specialist Officers |
Number of Vacancies | 92 |
Starting Date to apply online Applications | April 9,2019 |
Last date for submission of Online Applications | April 29, 2019 |
| April 01, 2019 |
Tentative Date of Exam | June, 2019 |
Selection Process | Online Test and Interview. |
Mode of Payment | Online |
Salary & Emoluments
- JMG Scale-I :- Pay Scale :- 23700-980(7)-30560-1145(2)-32850-1310(7)-42020
- MMG Scale-II :-Pay Scale :-31705-1145(1)-32850-1310(10)-45950
Note:- Other allowances will be paid as per Bank's Rule.
Application Fee :-
Category
|
Gen
|
OBC
|
EWS
|
SC
|
ST
|
PWD
|
Amount (Rs.)
|
600
|
600
|
600
|
100
|
100
|
100
|
|
Post Code | Posts | Scale | Category-wise : Number of Vacancies
Post Code | Posts | Scale | UR | OBC | SC | ST | EWS | Total |
01 | Security Officer JMG Scale-1 | 04 | 02 | 02 | 01 | 01 | 10 |
02 | Civil Engineer JMG Scale-1 | 03 | 01 | 00 | 00 | 00 | 04 |
03 | Manager (Fire Safety) MMG Scale-II | 01 | 00 | 00 | 00 | 00 | 01 |
04 | Manager (Law) MMG Scale-II | 03 | 04 | 02 | 05 | 01 | 15 |
05 | Company Secretary MMG Scale-II | 01 | 00 | 00 | 00 | 00 | 01 |
06 | Manager (IT) (Network Manager) MMG Scale-II | 02 | 00 | 00 | 00 | 00 | 02 |
07 | Manager (IT) (Security Administrator) MMG Scale-II | 02 | 00 | 00 | 00 | 00 | 02 |
08 | Manager (IT) (System Administrator) MMG Scale-II | 02 | 00 | 00 | 00 | 00 | 02 |
09 | Manager (IT) (Big Data Analytics) | 02 | 00 | 00 | 00 | 00 | 02 |
10 | Financial Analyst | 08 | 17 | 12 | 08 | 06 | 51 |
11 | Manager (Equity/ Mutual Fund Desk) MMG Scale-II | 02 | 00 | 00 | 00 | 00 | 02 |
TOTAL | 30 | 24 | 16 | 14 | 08 | 92 |
NOTE :- The number of vacancies are tentative and can be changed at sole discretion of the Allahabad Banks.
Post Code | Name of the Post | Age | Qualification & Experience
Post Code | Name of the Post | AGE | Qualification & Work experience | |
Min (Years) | Max (Years) | |||
01 | Security Officer | 20 | 35 |
Graduate in any discipline with 5 years experience
|
02 | Civil Engineer | 20 | 35 | 4 years B.E/B.Tech Degree in Civil Engineering |
03 | Manager (Fire Safety) | 21 | 35 | B.E (Fire)/ B.Tech (Safety & fire engineering) /B.Tech (Fire Technology & Safety Engineering) with 3 years relevant field experience |
04 | Manager (Law) | 20 | 35 | A Bachelor degree in Law (LLB) with 3 years relevant field experience |
05 | Company Secretary | 21 | 35 | Degree in ACS with 2 year Experience |
06 | Manager (IT) (Network Manager) | 20 | 35 | Bachelor Degree with NIELIT B Level Certificate OR Engineering Degree in CS/ IT/ Electronics / EC/ Telecommunication with 2 year Experience. |
07 | Manager (IT) (Security Administrator) | 20 | 35 | |
08 | Manager (IT)(System Administrator) | 20 | 35 | |
09 | Manager (IT)(Big Data Analytics) | 20 | 35 | |
10 | Financial Analyst | 20 | 35 | Graduate in any discipline with MBA Finance/CFA/ ICWA/ PGDBM and 2 year Experience. |
11 | Manager(Equity/ Mutual Fund Desk) | 24 | 35 | MBA Degree in Finance or CA with 3 years experience. |
Selection Process :-
(A) Online Test :-- Online Test for Post Code :- 01, 03 & 04 is as Under :-
Subject | Number of Questions | Maximum Marks | Duration |
Reasoning | 50 | 50 | 2 hours |
English Language | 50 | 25 | |
General Awareness with Special reference to Banking Industry | 50 | 50 | |
Professional Knowledge | 60 | 60 | 45 minutes |
Total | 210 | 185 |
- Online Test for Post Code :- 02, 05, 06, 07, 08, 09, 10, 11 is as Under
Subject | Number of Questions | Maximum Marks | Duration |
Reasoning | 50 | 50 | Composite Time 2 hours |
English Language | 50 | 25 | |
General Awareness with Special reference to Banking Industry | 50 | 50 | |
Professional Knowledge | 60 | 60 | 45 minutes |
Total | 210 | 185 |
Note : - The minimum qualifying marks in each sections of the online test for merit ranking will be decided by the Bank on the basis of the performance of all the Competing candidates taken together in each section to a minimum required level.
(B) Interview :-
- Candidates who have been shortlisted in the Online Examination will subsequently be called for an Interview to be conducted by the Bank.
(C) Final Selection :-
- Final selection will be made on the basis of aggregate marks obtained by the candidates in the online test and Interview taken together and will be strictly according to the merit.
How To Apply :-
|
|
NOTE :- Candidates are advised to regularly keep in Touch with the Authorized Allahabad Website www.allahabadbank.in for details & Updates.
* Official Website | https://www.allahabadbank.in/ |
* Official Notification | https://www.allahabadbank.in/rec_files/SPECIALIST2019-20.pdf |
* Apply Online | |
*** Registration | https://www.allahabadbank.in/Recruitment.aspx |
*** Login | https://www.allahabadbank.in/Recruitment.aspx |
* Admit Card | To be notified Later |
* Exam Results | To be notified Later |
* Enquiry | |
*** Contact Number | 033-22314630 |
*** Fax | 033-22308442 |
Latest Jobs
Jobs Name | Last Date | Link |
Join Indian Army | 130th Technical Graduate Course | May 09,2019 | Click Here |
National Investigation Agency Recruitment 2019
| May 09, 2019 | Click Here |
NHAI Manager Recruitment 2019 | May 08, 2019 | Click Here |
State Bank of India Clerk Recruitment 2019 | May 03, 2019 | Click Here |
Engineers India Limited Recruitment 2019 | April 30, 2019 | Click Here |
Assam Tea Employee Provident Fund Organization | AFCO & JA Recruitment 2019 | April 30, 2019 | |
SBI PO Recruitment 2019 | April 22, 2019 | Click Here |
Madras High Court Law Clerk Recruitment 2019 | April 22, 2019 | Click Here |
UP Pashudhan Vikas Mission Recruitment 2019 | April 20, 2019 | Click Here |
Syndicate Bank SO Recruitment 2019 | April 18, 2019 | Click Here |
You may also Click Here for Latest Jobs
Bank Jobs | Railway Jobs | SSC Jobs |
Matriculation/10th Jobs | Intermediate/ 10+2 Jobs | Graduate Jobs |
ITI Jobs | Engineer Jobs | Other Jobs |
Post a Comment