SBI Clerk Recruitment 2019 | Apply online for 8653 Junior Associates Posts @ sbi.co.in
Recruitment of Junior Associates (Customer Support & Sales ) - 2019 | STATE BANK OF INDIA
The State Bank of India (SBI) is an Indian Multinational, Public Sector banking and financial services statutory body. It is a government corporation statutory body headquartered in Mumbai, Maharashtra. It is the largest bank in India with a 23% Market share in assets, besides a share of one-fourth of the total loan and deposits market.
The State Bank of India (SBI) is an Indian Multinational, Public Sector banking and financial services statutory body. It is a government corporation statutory body headquartered in Mumbai, Maharashtra. It is the largest bank in India with a 23% Market share in assets, besides a share of one-fourth of the total loan and deposits market.
State Bank of India (SBI) Junior Associates Recruitment 2019- Information to Applicants for 'Online' Submission of Application for Recruitment to the post of Junior Associates (Customer Support & Sales) in the State Bank of India. Candidates can apply for vacancies in one State only. The total Number of Vacancies is 8653. Minimum Graduate candidates are eligible for Junior Associates posts. Minimum Age of the Candidate is 20 Years and Maximum Age of the Candidates is 28 Years. The last Date for submission of Online Application is May 03, 2019. Candidates should apply through Online Mode only.
Here we provide the complete details of Important Dates, Age, Educational Qualifications, Number of Vacancies & Selection Process.
Important Dates
Name of the Post
Junior Associates (Customer Support & Sales)
|
Number of Vacancy
8653 Posts
| ||
|
April 12, 2019
| ||
|
May 03, 2019
| ||
|
May 03, 2019
| ||
|
1st week of June, 2019
| ||
|
June, 2019
| ||
|
4th week of July, 2019
| ||
|
Aug 10, 2019
| ||
Mode of Examination
Online (Objective Type)
|
Job Location
All over India
| ||
AGE
(As on 01.04.2019)
|
Minimum Age
|
Maximum Age
| |
20
|
28
| ||
Note :- Age relaxation as per Bank Rules.
| |||
Minimum Education Qualification | |||
| |||
Salary :- | |||
| |||
Total Application Fee & Processing Fee :- |
Total Amount Payable
| ||
|
Rs.750/-
| ||
|
Rs.125/-
| ||
|
ONLINE MODE ONLY
|
Number of Vacancies :- Category wise
Sl. No
|
Category
|
No of Vacancies
|
1. |
Unreserved (UR)
| 3674 |
2. | Other Backward Caste (OBC) | 1966 |
3. | Scheduled Caste (SC) | 1361 |
4. | Scheduled Tribes (ST) | 799 |
5. | Economically Weaker Sections (EWS) | 853 |
Total
|
8653
|
Note:- The number of vacancies are tentative and can be changed at sole discretion of the SBI Bank.
Circle | State | Regular VacanciesCategory wise | |||||
Gen | OBC | SC | ST | EWS | Total | ||
Ahmedabad | Gujarat | 164 | 110 | 28 | 67 | 41 | 410 |
Dadra & Nagar Haveli | 06 | 00 | 00 | 03 | 00 | 9 | |
Daman & Diu | 05 | 01 | 00 | 00 | 00 | 6 | |
Amarawati | Andhra Pradesh | 103 | 68 | 40 | 17 | 25 | 253 |
Bangalore | Karnataka | 200 | 135 | 80 | 35 | 50 | 500 |
Bhopal | Madhya Pradesh | 168 | 63 | 63 | 84 | 42 | 420 |
Chhattisgarh | 94 | 13 | 27 | 73 | 23 | 230 | |
Bengal | West Bengal | 228 | 124 | 129 | 28 | 56 | 565 |
A & N Islands | 16 | 07 | 00 | 02 | 02 | 27 | |
Sikkim | 06 | 01 | 00 | 01 | 00 | 08 | |
Bhubaneswar | Odisha | 140 | 42 | 56 | 77 | 35 | 350 |
Chandigarh | Jammu & Kashmir | 19 | 10 | 03 | 04 | 04 | 40 |
Himachal Pradesh | 55 | 26 | 33 | 05 | 13 | 132 | |
Chandigarh | 18 | 09 | 06 | 00 | 03 | 36 | |
Punjab | 137 | 70 | 97 | 00 | 33 | 337 | |
Chennai | Tamil-Nadu | 183 | 113 | 79 | 04 | 42 | 421 |
Pondicherry | 03 | 01 | 00 | 00 | 00 | 04 | |
Delhi | Delhi | 180 | 117 | 65 | 32 | 43 | 437 |
Uttarakhand | 105 | 23 | 33 | 05 | 18 | 184 | |
Chandigarh/ Delhi | Haryana | 70 | 40 | 28 | 00 | 14 | 152 |
Hyderabad | Telangana | 172 | 114 | 68 | 29 | 42 | 425 |
Jaipur | Rajasthan | 240 | 120 | 102 | 78 | 60 | 600 |
Kerala | Kerala | 131 | 66 | 24 | 02 | 24 | 247 |
Lakshadeep | 02 | 00 | 00 | 01 | 00 | 03 | |
Lucknow/ Delhi | Uttar Pradesh | 493 | 322 | 250 | 13 | 119 | 1197 |
Mumbai | Maharashtra | 344 | 210 | 78 | 70 | 78 | 780 |
Goa | 13 | 03 | 00 | 02 | 02 | 20 | |
North Eastern | Assam | 132 | 81 | 21 | 36 | 30 | 300 |
Arunachal Pradesh | 26 | 00 | 00 | 24 | 05 | 55 | |
Manipur | 05 | 01 | 00 | 03 | 01 | 10 | |
Meghalaya | 11 | 01 | 00 | 11 | 02 | 25 | |
Mizoram | 05 | 00 | 00 | 04 | 01 | 10 | |
Nagaland | 18 | 00 | 00 | 18 | 04 | 40 | |
Tripura | 05 | 00 | 01 | 03 | 01 | 10 | |
Patna | Bihar | 54 | 31 | 18 | 01 | 11 | 115 |
Jharkhand | 95 | 28 | 28 | 61 | 23 | 235 | |
Chandigarh | Kashmir Valley | 14 | 08 | 02 | 03 | 03 | 30 |
Leh & Kargil Valley | 14 | 08 | 02 | 03 | 03 | 30 | |
Grand Total | 3674 | 1966 | 1361 | 799 | 853 | 8653 |
Selection Process :-
A. Preliminary Exam
B. Mains Exam
C. Language Test
Phase - I - Preliminary Exam (Objective Type)
Subject | No. of Questions | Maximum Marks | |
Test of Reasoning | 30 | 30 | |
Test of Working English Language | 35 | 35 | |
Test of Quantitative Aptitude | 35 | 35 | |
Total | 100 | 100 | |
Total Number of Questions (Objective Type) | 100 | ||
Total Time | 1 hours (Each question 20 Minutes) | ||
Full Marks | 100 |
- No minimum qualifying marks for individual subject as well as for aggregate (overall) are prescribed.
- Adequate number of candidates in each category as decided by the Bank (approximately 10 times the numbers of vacancies. subject to availability) will be shortlisted for the Main Examination.
Phase - II Mains Exam (Objective Type)
Sl. | Name of Test | No. of Questions | Marks | Duration (Minutes) |
1. | General/ Financial Awareness | 50 | 50 | 35 |
2. | General English | 40 | 40 | 35 |
3. | Quantitative Aptitude | 50 | 50 | 45 |
4. | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 |
Total | 190 | 200 | 2 Hours 40 Minutes | |
Note:- The applicants, who are successful in the online test, would be called for a document verification and Pre-Recruitment Medical Test. The number of applicants called for document verification and pre-recruitment medical test will also be at the discretion of SBI.. Applicants qualifying both in the online test and declared fit in the pre-recruitment medical test shall be considered for final shortlisting.
Test of Specified opted local language (Language Test)
- Those who qualify for selection and produce 10th or 12th standard mark sheet/certificate evidencing having studied the specified opted local language will not be subjected to any language test. In case of others (qualified for selection), specified opted local language test.will be conducted after provisional selection but before joining. Candidates not found to be proficient in specified in specified opted local language would be disqualified.
- Results of the candidates who have provisionally qualified for selection will be made available on the Bank's Website.
Wait List :-
- A wait list of up to 50% of vacancies (State-Category wise) will be maintained. Candidates will be released from this wait-list on quarterly basis against non-joining and resignation out of the current batch only, subject to the candidates securing minimum qualifying marks as may be stipulated by the Bank for selection. This wait list will be valid for a period of one year from the date of declaration of final result.
CIRCLE | STATE | LANGUAGE
Circle/ Centre | State | Language |
Ahmedabad | Gujarat | Gujarati |
Dadra & Nagar Haveli | Gujarati | |
Daman & Diu | Gujarati | |
Amarawati | Andhra Pradesh | Telugu/ Urdu |
Bangalore | Karnataka | Kannada |
Bhopal | Madhya Pradesh | Hindi |
Chattisgarh | Hindi | |
Bengal | West Bengal | Bengali/ Nepali |
A&N Islands | Hindi/ English | |
Sikkim | Nepali/ English | |
Bhubaneswar | Odisha | Odia |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi |
Himachal Pradesh | Hindi | |
Chandigarh | Hindi/ Punjabi | |
Punjab | Punjabi/ Hindi | |
Chennai | Tamil Nadu | Tamil |
Pondicherry | Tamil | |
Delhi | Delhi | Hindi |
Uttarakhand | Hindi | |
Chandigarh/ Delhi | Haryana | Hindi/ Punjabi |
Hyderabad | Telangana | Telugu/ Urdu/ Hindi |
Jaipur | Rajasthan | Hindi |
Kerala | Kerala | Malayalam |
Lakshadeep | Malayalam |
Lucknow/ Delhi | Uttar Pradesh | Hindi/ Urdu |
Mumbai | Maharashtra | Marathi |
Goa | Konkani | |
North Eastern | Assam | Assamese/ Bengali/ Bodo |
Arunachal Pradesh | English | |
Manipur | Manipuri | |
Meghalaya | English/ Garo/ Khasi | |
Mizoram | Mizo | |
Nagaland | English | |
Tripura | Bengali/ Kokborok | |
Patna | Bihar | Hindi/ Urdu |
Jharkhand | Hindi/ Santhali | |
Chandigarh | Kashmir Valley | Urdu/ Ladakhi/ Dogri |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri |
HOW TO APPLY
|
|
|
|
- Online Submission :- Candidate who desires to apply online will have to register himself /herself in the portal through https://www.sbi.co.in/careers
* Official Notification | http://www.sbi.co.in/webfiles/uploads/files/careers/12042019_SBI%20CLERICAL%20ADVERTISEMENT%202019.PDF |
* Apply Online | |
* Admit card Download Date |
1st week of June, 2019
|
* Admit Card |
To be notified later .....
|
* Exam Results |
To be notified later .....
|
* Official Website | |
* Other Bank Jobs |
You may also like to read :-
Latest Jobs
Bank Jobs | Railway Jobs | SSC Jobs |
Matriculation/10th Jobs | Intermediate/ 10+2 Jobs | Graduate Jobs |
ITI Jobs | Engineer Jobs | Other Jobs |
Post a Comment