Engineers India Limited Recruitment 2019 | Apply online for Experienced Personnel on Fixed Term Basis @ engineersindia.com
Recruitment Experienced Personnel on Fixed Term Basis | Engineers India Limited.
Engineers India Limited (EIL) :- is a Navratna Public-Sector undertaking of the Government of India under the Ministry of Petroleum and Natural Gas. It was set up in 1965 to provide engineering and related technical services for petroleum refineries and other industrial projects.
Engineers Inida Limited (EIL) - invites online application from eligible Indian Citizen for appointment to the post of Executive Gr.- IV, Executive Gr.- V, Executive Gr.- VI. EIL is looking for suitably qualified, experienced and motivated individuals in the following disciplines in Construction Division on Fixed Term Basis. Candidates fulfilling required eligibility criteria may apply Online through the link given in EIL's Website. The last date for submission of online application is April 30,2019. Candidates should apply through online Mode only.
Engineers Inida Limited (EIL) - invites online application from eligible Indian Citizen for appointment to the post of Executive Gr.- IV, Executive Gr.- V, Executive Gr.- VI. EIL is looking for suitably qualified, experienced and motivated individuals in the following disciplines in Construction Division on Fixed Term Basis. Candidates fulfilling required eligibility criteria may apply Online through the link given in EIL's Website. The last date for submission of online application is April 30,2019. Candidates should apply through online Mode only.
Here we provide the complete details of Important dates, Age, Eligibility Criteria , Salary & Selection Process.
Important Details :-
Advertisement No. | HRD/Rectt./Advt./2019-20/02 |
Name of the Organisation | Engineers India Ltd. |
Number of Post | 96 |
Starting Date to Apply Online Application | April 10, 2019 |
Last Date for Submission of Online Application | April 30, 2019 |
Age ( As on 30.04.2019) | (48 to 52) Years |
Application Fee | No fee |
Types of Exam | Interview Basis |
Jobs Location | Anywhere India or Abroad |
Number of Vacancies - Category Wise
Position | Executive Gr.-IV | Executive Gr. -V | Executive Gr,- VI |
General | 25 | 15 | 05 |
OBC | 14 | 08 | 01 |
SC | 09 | 05 | 00 |
ST | 04 | 02 | 00 |
EWS | 05 | 03 | 00 |
TOTAL | 57 | 33 | 06 |
Note :- In case a Candidate wishes to apply in more than one area, he should fill separate applications for each Post/Area. All applications should be complete in all respects, as each will bear separate registration number.
Position Code (Discipline) | Position | Upper Age Limit (As on 30.04.2019) | Minimum Experience(Years) | Tentative Vacancy |
19-20/02/A (Civil) | Executive Gr.- IV | 48 | 16 | 09 |
Executive Gr.- V | 50 | 19 | 03 | |
Executive Gr.- VI | 52 | 21 | 01 | |
19-20/02/B (Mechanical) | Executive Gr.- IV | 48 | 16 | 15 |
Executive Gr.- V | 50 | 19 | 14 | |
Executive Gr.- VI | 52 | 21 | 02 | |
19-20/02/C (Electrical) | Executive Gr.- IV | 48 | 16 | 11 |
Executive Gr.- V | 50 | 19 | 05 | |
Executive Gr.- VI | 52 | 21 | 01 | |
19-20/02/D (Welding/ NDT) | Executive Gr.- IV | 48 | 16 | 08 |
Executive Gr.- V | 50 | 19 | 05 | |
Executive Gr.- VI | 52 | 21 | 01 | |
19-20/02/E (Instrumentation) | Executive Gr.- IV | 48 | 16 | 08 |
Executive Gr.- V | 50 | 19 | 05 | |
Executive Gr.- VI | 52 | 21 | 01 | |
19-20/02/F (Warehouse) | Executive Gr.- IV | 48 | 16 | 03 |
Executive Gr.- V | 50 | 19 | 01 | |
19-20/02/G (Safety) | Executive Gr.- IV | 48 | 16 | 03 |
TOTAL | 96 |
Discipline | Educational Qualification | Experience
Discipline | Minimum Educational Qualification | Relevant Post Qualification Experience |
Civil |
BE/ B.Tech/ B.Sc (Engg.) in Civil discipline with minimum 60% marks or CGPA/ CPI
| Relevant Post Qualification Experience in construction related activities in Hydrocarbon/ Fertilizers / Metallurgical Plants/ Nuclear Plants. |
Mechanical | BE/ B.Tech/ B.Sc (Engg.) in Civil discipline with minimum 60% marks or CGPA/ CPI | Relevant Post Qualification Experience in construction related activities in Hydrocarbon/ Fertilizers / Metallurgical Plants/ Nuclear Plants. |
Electrical | BE/ B.Tech/ B.Sc (Engg.) in Civil discipline with minimum 60% marks or CGPA/ CPI | Relevant Post Qualification Experience in construction related activities in Hydrocarbon/ Fertilizers / Metallurgical Plants/ Nuclear Plants. |
Welding/ NDT | BE/ B.Tech/ B.Sc (Engg.) in Civil discipline with minimum 60% marks or CGPA/ CPI & Possessing valid ASNT/ ISNT NDT Level II Certification in RT and UT | Relevant Post Qualification Experience in construction related activities in Hydrocarbon/ Fertilizers / Metallurgical Plants/ Nuclear Plants. |
Instrumentation | BE/ B.Tech/ B.Sc (Engg.) in Civil discipline with minimum 60% marks or CGPA/ CPI | Relevant Post Qualification Experience in construction related activities in Hydrocarbon/ Fertilizers / Metallurgical Plants/ Nuclear Plants. |
Warehouse | BE/ B.Tech/ B.Sc (Engg.) in Civil discipline with minimum 60% marks or CGPA/ CPI | Relevant Post Qualification Experience in construction related activities in Hydrocarbon/ Fertilizers / Metallurgical Plants/ Nuclear Plants. Candidates having working experience in computer environment exposure to SAP System and additional qualification in Materials Management from a reputed Institute will be preferred. |
Safety | BE/ B.Tech/ B.Sc (Engg.) in Civil discipline with minimum 60% marks or CGPA/ CPI AND With additional qualification of recognized Degree / Diploma in Industrial Safety with one paper in Construction safety (As elective Subject) | Relevant Post Qualification Experience in construction related activities in Hydrocarbon/ Fertilizers / Metallurgical Plants/ Nuclear Plants. |
Note:- The Candidates should essentially have proficiency in computer Knowledge.
- Candidates must have secured the minimum percentage of marks as mentioned in the table above (CGPA/ CPI on various point of scale is given below)
CGPA/ CPI on 10 point scale | 6.5 |
CGPA/ CPI on 09 point scale | 5.4 |
CGPA/ CPI on 08 point scale | 4.8 |
CGPA/ CPI on 07 point scale | 4.2 |
CGPA/ CPI on 06 point scale | 3.6 |
CGPA/ CPI on 05 point scale | 3.0 |
CGPA/ CPI on 04 point scale | 2.2 |
Consolidated Salary
Designation | Consolidated Monthly Emoluments Rs. | ||
X Category Cities | Y Category Cities | Z Category Cities | |
Executive Gr. - IV | 128000 | 121600 | 115200 |
Executive Gr. - V | 144000 | 136800 | 129600 |
Executive Gr. - VI | 160000 | 152000 | 144000 |
HOW TO APPLY
|
The Candidate before starting online registration should keep the properly scanned copies of the following documents/Certificates ready for uploading during registration of application.
|
|
|
- Online Submission :- Candidate who desires to apply online will have to register himself /herself in the portal through https://www.engineersindia.com
* Official Notification | http://recruitment.eil.co.in/hrdnew/others/ONLINE%20detailed%20advertisement%202019-20-02.pdf |
* Apply Online | |
* Admit Card |
To be notified later .....
|
* Exam Results |
To be notified later .....
|
* Official Website |
Post a Comment