IBPS PO VIII Final Results Out (2018-19) | Check here for provisionally selected candidates @ ibps.in
IBPS PO Results 2018-19 Out | Check here for provisionally selected candidates
Institute of Banking Personnel Selection (IBPS) Probationary Officer(PO) results is going to publish on 1st April 2019. As per the news publications, i would like to inform you that the result will be on 1st April 2019 (list of Provisionally selected Candidates under CWE PO-VIII). As there are more than 30 lakh candidates who have given the exam so it is obvious that it will very great moment for all the selected Candidates. All the candidates who were appeared in IBPS PO main exam held in 18 November 2019 & Interview in months of February. 4252 Posts were called from all over the country.
Name of the Post :- Probationary Officer
Number of vacancy :- 4252
Jobs | Preparation | Education :- Our team congratulate all the selected candidates for a better future ahead as a banker.
Name of the Post :- Probationary Officer
Number of vacancy :- 4252
Indent for PO/MT for the year 2019-20*
(INDICATIVE)
(INDICATIVE)
Sl. No. |
Participating Organization
|
UR
|
OBC
|
SC
|
ST
|
TOTAL
|
1. |
Allahabad Bank
| 395 | 212 | 118 | 59 | 784 |
2. | Andhra Bank | NIL | NIL | NIL | NIL | NIL |
3. | Bank of Baroda | NIL | NIL | NIL | NIL | NIL |
4. | Bank of India | 489 | 260 | 144 | 72 | 965 |
5. | Bank of Maharashtra | NR | NR | NR | NR | NR |
6. | Canara Bank | 606 | 324 | 180 | 90 | 1200 |
7. | Central Bank of India | NIL | NIL | NIL | NIL | NIL |
8. | Corporation Bank | 42 | 21 | 15 | 6 | 84 |
9. | Dena Bank | NIL | NIL | NIL | NIL | NIL |
10. | IDBI Bank | NIL | NIL | NIL | NIL | NIL |
11. | Indian Bank | NIL | NIL | NIL | NIL | NIL |
12. | Indian Overseas Bank | NIL | NIL | NIL | NIL | NIL |
13. | Oriental Bank of Commerce | NR | NR | NR | NR | NR |
14. | Punjab National Bank | NIL | NIL | NIL | NIL | NIL |
15. | Punjab & Sind Bank | 66 | 52 | 20 | 12 | 150 |
16. | Syndicate Bank | NR | NR | NR | NR | NR |
17. | UCO Bank | 242 | 196 | 83 | 29 | 550 |
18. | Union Bank of India | 259 | 172 | 59 | 29 | 519 |
19. | United Bank of India | NIL | NIL | NIL | NIL | NIL |
20. | Vijya Bank | NIL | NIL | NIL | NIL | NIL |
Total | 2099 | 1237 | 619 | 297 | 4252 |
How to check IBPS PO VIII final Result (2018-19)
- Click on the given below mentioned link to get redirect to the Result Page
- Enter you Roll Number/Registration Number in the space(first) provided.
- Now enter you date of birth/password
- Enter the Captcha provided correctly
- Click on the Submit button.
- your result will be displayed on the screen.
- save your result for future reference.
Official Notification | https://www.ibps.in/wp-content/uploads/CWE_PO_MPS_VIII.pdf |
Check your IBPS PO final Result | http://ibps.sifyitest.com/ibpsot8aug18/rescmp8oa_mar19/login.php?appid=18610865f930e54282dd04c4e18ce938 |
Cut-off details | Click Here |
Normalization method | Update Soon |
Merit List | Update soon |
Official Website | https://www.ibps.in/ |
Other Jobs in Bank | Click Here |
Ibps result
ReplyDeleteWelcome to ResultChacha! Find here tha all rajasthan university result and rajasthan board result online. Here you can search cbse, rpsc, rsmssb, Ibps result online at ResultChacha.Com
https://resultchacha.com/